<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visualizAsian.com</title>
	<atom:link href="http://visualizasian.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://visualizasian.com</link>
	<description>See. Do. Become. Providing inspiration to AAPIs while empowering them to find their voice and to stand with vigor in everything they do.</description>
	<lastBuildDate>Tue, 24 May 2011 00:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Meet Cheryl Tan, journalist and author of &#8220;A Tiger in the Kitchen!&#8221;</title>
		<link>http://visualizasian.com/?p=469</link>
		<comments>http://visualizasian.com/?p=469#comments</comments>
		<pubDate>Tue, 03 May 2011 15:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://visualizasian.com/?p=469</guid>
		<description><![CDATA[We&#8217;re thrilled to announce that we&#8217;re celebrating the second anniversary of visualizAsian.com with TWO shows during Asian American Pacific Islander Heritage Month! We launbched visualizAsian in May of 2009 with a conversation with former Transportation Secretary Norm Mineta, and we&#8217;ve had almost two dozen calls since then. This month we have a show with Albert [...]]]></description>
		<wfw:commentRss>http://visualizasian.com/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Albert Kim, a writer and co-producer for &#8220;Nikita,&#8221; the hit CW action series</title>
		<link>http://visualizasian.com/?p=460</link>
		<comments>http://visualizasian.com/?p=460#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[albert kim]]></category>
		<category><![CDATA[maggie q]]></category>
		<category><![CDATA[nikita]]></category>

		<guid isPermaLink="false">http://visualizasian.com/?p=460</guid>
		<description><![CDATA[Wow, we&#8217;re excited to announce our Second Anniversary show in honor of Asian American Pacific Islander Heritage Month: A one-hour conversation with Albert Kim, a writer and co-producer for the hit CW network action series &#8220;Nikita&#8221; starring Maggie Q! We&#8217;ll be speaking with Albert on TUESDAY, MAY 10 at 7 pm Pacific Time (10 PM [...]]]></description>
		<wfw:commentRss>http://visualizasian.com/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet actress and food blogger Lynn Chen, co-creator of &#8220;Thick Dumpling Skin&#8221;</title>
		<link>http://visualizasian.com/?p=451</link>
		<comments>http://visualizasian.com/?p=451#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[lynn chen]]></category>

		<guid isPermaLink="false">http://visualizasian.com/?p=451</guid>
		<description><![CDATA[NEW DATE: DUE TO A SCHEDULING CONFLICT, OUR CONVERSATION WITH LYNN CHEN WILL BE AT 7 PM PT ON MONDAY APRIL 11! Lynn Chen is a woman after our own hearts&#8230; and stomach. She&#8217;s a foodie as well as a talented actress and musician, and she writes one blog, &#8220;The Actor&#8217;s Diet,&#8221; about &#8220;the life [...]]]></description>
		<wfw:commentRss>http://visualizasian.com/?feed=rss2&#038;p=451</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meet Ada Wong, &#8220;The Biggest Loser&#8221; season 10 finalist</title>
		<link>http://visualizasian.com/?p=437</link>
		<comments>http://visualizasian.com/?p=437#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ada wong]]></category>
		<category><![CDATA[biggest loser]]></category>

		<guid isPermaLink="false">http://visualizasian.com/?p=437</guid>
		<description><![CDATA[We&#8217;re honored to be able to host our next guest on visualizAsian.com: Ada Wong, who made it to the finals of &#8220;The Biggest Loser,&#8221; and along the way lost 99 pounds and regained her relationship with her immigrant parents. She&#8217;s an incredible inspiration for Asian Americans. Join us for a one-hour live conversation with Ada [...]]]></description>
		<wfw:commentRss>http://visualizasian.com/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meet Lisa Lee &amp; Harry Mok, publisher &amp; editor of Hyphen magazine</title>
		<link>http://visualizasian.com/?p=431</link>
		<comments>http://visualizasian.com/?p=431#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[harry mok]]></category>
		<category><![CDATA[hyphen]]></category>
		<category><![CDATA[lisa lee]]></category>

		<guid isPermaLink="false">http://visualizasian.com/?p=431</guid>
		<description><![CDATA[We&#8217;ve scheduled one more visualizAsian call before the end of the year, with publisher Lisa Lee and editor-in-chief Harry Mok of Hyphen magazine! If you&#8217;re not familiar with Hyphen, it&#8217;s the 7-and-a-half-year-old magazine that offers, as it says on the cover, &#8220;Asian America Unabridged.&#8221; It&#8217;s not only a fine, high-quality publication featuring strong writing and [...]]]></description>
		<wfw:commentRss>http://visualizasian.com/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
